IND Fever | CHI Sky | |
6 | 3 Pts | 9 |
27 | 2 Pts | 26 |
15 | Ft | 19 |
3 | Time Outs#T.O | 5 |
7 | Fouls | 6 |
Ft % | ||
48 | Successful Attempts | 54 |
9 | Max Points in a Row | 7 |
7 | Biggest lead | 17 |
8 | Lead changes | 9 |
10:28 | Time spent in lead | 22:25 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 22 | 46 | 19 | 22 | 87 |
22 | 24 | 46 | 28 | 24 | 98 |