Stadium: Arena do Gremio Round: 13
Referee: Alisson Sidnei Furtado Home Manager: Luiz Felipe Scolari Away Manager: Vagner Mancini
Gremio | America MG | |
1 | Goals | 1 |
8 | Corners | 5 |
4 | Corners (Half) | 3 |
3 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
10 | Goal attempts | 13 |
6 | Saves | 3 |
0 | Shots blocked | 5 |
20 | Fouls | 17 |
0 | Penalties | 0 |
92 | Ball Safe | 86 |
3 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€82,750,000 | Total market value | €15,150,000 |
€2,120,000 | Avg. market value | €379,000 |
26.6 | Avg. Age | 26.5 |
2 | National team players | 0 |
5 | Youth national team players | 1 |
3 | Foreigners | 1 |
148.613 | Club members | 1.225 |
Gremio | America MG | |
1 | Goals | 1 |
4 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Gremio | America MG |
Lineup | |
---|---|
4-3-3 | 3-4-1-2 |
34 - Guard - Gabriel Chapeco | Matheus Cavichioli - Guard - 1 |
35 - Defender - Vanderson | Eduardo Bauermann - Defender - 3 |
44 - Defender - Ruan | Ricardo Silva - Defender - 4 |
26 - Defender - Rodrigues | Vitor Hugo - Defender - |
36 - Defender - Guilherme Guedes | Diego Ferreira Matheus - Defender - 2 |
42 - Midfielder - Fernando Henrique | Juninho - Midfielder - 8 |
28 - Defender - Paulo Miranda | Juninho Valoura - Midfielder - 7 |
50 - Midfielder - Victor Bobsin | Alan Ruschel - Midfielder - 6 |
10 - Midfielder - Douglas Costa | Felipe Azevedo - Forward - 10 |
29 - Forward - Diego Souza | Fabricio Daniel - Forward - 11 |
23 - Forward - Alisson | Chrigor - Forward - 9 |
Substitutes | |
18 - Midfielder - Leo Chu | Joao Paulo - Defender - 16 |
88 - Midfielder - Jean Pyerre | Jory - Guard - 12 |
45 - Forward - Ricardinho | Carlos Alberto - Forward - 17 |
31 - Guard - Adriel | Lucas Kal - Defender - |
13 - Defender - Rafinha | Marcelo - Forward - 19 |
38 - Forward - Leo Pereira | Ramon - Midfielder - 23 |
12 - Defender - Bruno Cortez | Ale - Midfielder - 21 |
15 - Midfielder - Darlan Mendes | Ze Ricardo - Midfielder - 15 |
16 - Midfielder - Lucas Silva | Geovane - Midfielder - 20 |
49 - Midfielder - Sarara | Ademir - Forward - 18 |
32 - Defender - Diogo Barbosa | Anderson - Defender - 14 |
21 - Midfielder - Cesar Pinares | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.60 | 0.80 | 3.60 |
Away | 0.40 | 1.20 | 0.40 | 1.80 | 5.20 |
Total | 0.80 | 1.80 | 1.00 | 2.60 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.50 | 0.60 | 1.00 | 5.90 |
Away | 0.40 | 0.90 | 0.50 | 1.50 | 4.90 |
Total | 0.80 | 1.40 | 1.10 | 2.50 | 10.80 |
H | F |
---|---|
1 | 1 |
1 | 1 |