Brora Rangers FC | Forfar | |
0 | Goals | 1 |
2 | Corners | 6 |
2 | Corners (Half) | 5 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€225,000 | Total market value | €625,000 |
€13,000 | Avg. market value | €28,000 |
26.8 | Avg. Age | 27.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 2 |
Brora Rangers FC | Forfar | |
0 | Goals | 0 |
2 | Corners | 5 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.40 | 1.20 | 2.80 | 4.20 |
Away | 0.40 | 1.20 | 0.40 | 1.60 | 2.80 |
Total | 0.80 | 1.60 | 1.60 | 4.40 | 7.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.10 | 1.20 | 2.30 | 4.30 |
Away | 0.40 | 0.90 | 0.50 | 1.80 | 3.00 |
Total | 0.90 | 2.00 | 1.70 | 4.10 | 7.30 |
H | F |
---|---|
0 | 0 |
0 | 1 |