Stadium: Kfar Blum Lottery Hall Round: 2
Hapoel Galil Elyon | Hapoel Afula | |
7 | 3 Pts | 9 |
21 | 2 Pts | 22 |
25 | Ft | 13 |
0 | Time Outs#T.O | 1 |
6 | Fouls | 8 |
Ft % | ||
53 | Successful Attempts | 44 |
8 | Max Points in a Row | 10 |
8 | Biggest lead | 9 |
11 | Lead changes | 11 |
19:03 | Time spent in lead | 14:57 |
Possession % |
Hapoel Galil Elyon | Hapoel Afula | |
2 | 3 Pts | 5 |
14 | 2 Pts | 11 |
12 | Ft | 10 |
3 | Time Outs#T.O | 3 |
7 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 26 | 46 | 24 | 18 | 88 |
23 | 24 | 47 | 24 | 13 | 84 |