FK Maktaaral | Tobol Kostanay | |
4 | Goals | 0 |
12 | Corners | 2 |
7 | Corners (Half) | 0 |
3 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,930,000 | Total market value | €12,780,000 |
€67,000 | Avg. market value | €532,000 |
25.0 | Avg. Age | 28.7 |
0 | National team players | 10 |
0 | Youth national team players | 1 |
3 | Foreigners | 8 |
FK Maktaaral | Tobol Kostanay | |
1 | Goals | 0 |
7 | Corners | 0 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 2.00 | 2.80 | 1.00 | 1.60 | 3.80 |
Away | 0.80 | 2.20 | 1.00 | 1.60 | 2.00 |
Total | 2.80 | 5.00 | 2.00 | 3.20 | 5.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.60 | 0.60 | 1.20 | 3.80 |
Away | 0.80 | 2.30 | 1.00 | 1.50 | 3.10 |
Total | 1.90 | 3.90 | 1.60 | 2.70 | 6.90 |
H | F |
---|---|
1 | 4 |
0 | 0 |