Stadium: LE STADE DU PAIRAY Round: 14
Referee: Alexandre Boucaut Home Manager: Jordi Condom Auli Away Manager: Hein van Haezebrouck
Seraing United | Gent | |
0 | Goals | 0 |
4 | Corners | 3 |
1 | Corners (Half) | 3 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€11,300,000 | Total market value | €48,830,000 |
€404,000 | Avg. market value | €1,530,000 |
23.8 | Avg. Age | 26.5 |
5 | National team players | 10 |
1 | Youth national team players | 5 |
16 | Foreigners | 18 |
Seraing United | Gent | |
0 | Goals | 0 |
1 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Seraing United | Gent |
Lineup | |
---|---|
36 - Midfielder - Ablie Jallow | Joseph Okumu - Defender - 2 |
10 - Forward - Marius Mouandilmadji | Matisse Samoise - Midfielder - 18 |
21 - Forward - Marsoni Sambu | Alessio Castro-Montes - Defender - 14 |
88 - Midfielder - Youssef Maziz | Sinan Bolat - Guard - 1 |
24 - Defender - Benjamin Boulenger | Darko Lemajic - Forward - 11 |
4 - Defender - Wagane Faye | Michael Ngadeu - Defender - 5 |
30 - Guard - Guillaume Dietsch | Julien De Sart - Midfielder - 13 |
44 - Midfielder - Ibraima Cisse | Vadis Odjidja-Ofoe - Midfielder - 8 |
8 - Defender - | Andreas Hanche-Olsen - Defender - 21 |
18 - Defender - Morgan Poaty | Tarik Tissoudali - Forward - 34 |
20 - Defender - Yahya Nadrani | Giorgi Chakvetadze - Midfielder - 10 |
Substitutes | |
6 - Midfielder - Theo Pierrot | Gianni Bruno - Forward - 19 |
17 - Midfielder - Mathieu Cachbach | Roman Bezus - Midfielder - 9 |
1 - Guard - Timothy Galje | Davy Roef - Guard - 33 |
26 - Defender - Dario Del Fabro | Laurent Depoitre - Forward - 29 |
15 - Midfielder - Sami Lahssaini | Bruno Godeau - Defender - 31 |
9 - Midfielder - Georges Mikautadze | Nurio Fortuna - Defender - 25 |
12 - Forward - Antoine Bernier | Elisha Owusu - Midfielder - 6 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.60 | 2.60 | 5.80 |
Away | 0.80 | 1.80 | 0.40 | 0.60 | 5.40 |
Total | 1.80 | 3.80 | 1.00 | 3.20 | 11.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.50 | 0.70 | 2.10 | 5.20 |
Away | 0.70 | 1.60 | 0.30 | 0.60 | 6.20 |
Total | 1.20 | 3.10 | 1.00 | 2.70 | 11.40 |
H | F |
---|---|
0 | 0 |
0 | 0 |