Stadium: Pod Vinici Round: 9
Referee: Petr Hocek Home Manager: Jiri Krejci Away Manager: Michal Bilek
Pardubice | Viktoria Plzen | |
0 | Goals | 1 |
5 | Corners | 4 |
3 | Corners (Half) | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€7,000,000 | Total market value | €21,950,000 |
€226,000 | Avg. market value | €915,000 |
23.9 | Avg. Age | 27.7 |
0 | National team players | 5 |
4 | Youth national team players | 3 |
3 | Foreigners | 6 |
Pardubice | Viktoria Plzen | |
0 | Goals | 0 |
3 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Pardubice | Viktoria Plzen |
Lineup | |
---|---|
20 - Midfielder - Carlos Eduardo Lopes Cruz | John Edison Mosquera Rebolledo - Midfielder - 18 |
14 - Midfielder - Jan Jerabek | Lukas Hejda - Defender - 2 |
3 - Defender - Tomas Celustka | Jan Kopic - Midfielder - 10 |
2 - Defender - Jan Prosek | Pavel Bucha - Midfielder - 20 |
6 - Defender - Martin Toml | Jean-David Beauguel - Forward - 9 |
26 - Midfielder - Dominik Kostka | Dominik Janosek - Midfielder - 39 |
23 - Forward - Mojmir Chytil | Ludek Pernica - Defender - 4 |
12 - Midfielder - Emil Tischler | Milan Havel - Defender - 24 |
24 - Midfielder - Tomas Solil | Jan Sykora - Midfielder - 7 |
13 - Defender - Martin Sejvl | Jindrich Stanek - Guard - 36 |
31 - Guard - Marek Bohac | Radim Reznik - Defender - 14 |
Substitutes | |
9 - Forward - Pavel Cerny | Pavel Sulc - Midfielder - 31 |
22 - Guard - Jiri Letacek | Ales Hruska - Guard - 16 |
25 - Midfielder - Matej Vit | - Forward - 5 |
21 - Forward - David Huf | Lukas Kalvach - Midfielder - 23 |
18 - Midfielder - Lukas Cerv | Tomas Chory - Forward - 15 |
28 - Midfielder - Adam Lupac | Ales Cermak - Midfielder - 25 |
10 - Midfielder - | Filip Kasa - Defender - 35 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 1.00 | 1.40 | 1.80 | 5.80 |
Away | 0.60 | 1.40 | 0.60 | 1.40 | 8.80 |
Total | 0.60 | 2.40 | 2.00 | 3.20 | 14.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.20 | 0.90 | 1.60 | 5.40 |
Away | 0.50 | 1.70 | 0.50 | 0.90 | 8.10 |
Total | 0.80 | 2.90 | 1.40 | 2.50 | 13.50 |
H | F |
---|---|
0 | 0 |
0 | 1 |