Stadium: John Smith's Stadium Round: 3
Referee: James Linington Home Manager: Carlos Corberan Away Manager: Frankie McAvoy
Huddersfield | Preston | |
1 | Goals | 0 |
4 | Corners | 4 |
3 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€35,600,000 | Total market value | €34,900,000 |
€1,320,000 | Avg. market value | €1,060,000 |
26.0 | Avg. Age | 25.5 |
3 | National team players | 3 |
4 | Youth national team players | 3 |
9 | Foreigners | 15 |
Huddersfield | Preston | |
0 | Goals | 0 |
3 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Huddersfield | Preston |
Lineup | |
---|---|
23 - Defender - Naby Sarr | Brad Potts - Midfielder - 44 |
2 - Defender - Ollie Turton | Ched Evans - Forward - 9 |
21 - Guard - Lee Nicholls | Sepp Van den Berg - Defender - 2 |
6 - Midfielder - Jonathan Hogg | Josh Earl - Midfielder - 32 |
10 - Forward - Josh Koroma | Andrew Hughes - Defender - 16 |
32 - Defender - Tom Lees | Jordan Storey - Defender - 14 |
25 - Forward - Danny Ward | Daniel Iversen - Guard - 12 |
7 - Forward - Sorba Thomas | Alan Browne - Midfielder - 8 |
8 - Midfielder - Lewis O'Brien | Ben Whiteman - Midfielder - 4 |
26 - Defender - Levi Colwill | Daniel Johnson - Midfielder - 10 |
15 - Midfielder - Scott High | Liam Lindsay - Defender - 6 |
Substitutes | |
31 - Guard - Ryan Schofield | Sean Maguire - Forward - 24 |
24 - Midfielder - Danel Sinani | Emil Riis - Forward - 19 |
5 - Midfielder - Alex Vallejo | Patrick Bauer - Defender - 5 |
19 - Midfielder - Duane Holmes | Declan Rudd - Guard - 1 |
30 - Midfielder - Ben Jackson | Ryan Ledson - Midfielder - 18 |
22 - Forward - Fraizer Campbell | Gregory Cunningham - Defender - 3 |
9 - Forward - Jordan Rhodes | Scott Sinclair - Midfielder - 31 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 1.40 | 2.00 | 8.60 |
Away | 0.40 | 1.40 | 0.80 | 2.20 | 4.20 |
Total | 0.80 | 2.00 | 2.20 | 4.20 | 12.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 1.10 | 1.90 | 6.10 |
Away | 0.70 | 1.90 | 0.60 | 1.70 | 3.60 |
Total | 1.30 | 2.90 | 1.70 | 3.60 | 9.70 |
H | F |
---|---|
0 | 1 |
0 | 0 |