Stadium: Vitality Stadium Round: 9
Referee: Tim Robinson Home Manager: Scott Parker Away Manager: Nathan Jones
Bournemouth | Luton | |
2 | Goals | 1 |
4 | Corners | 7 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€113,050,000 | Total market value | €18,850,000 |
€4,520,000 | Avg. market value | €725,000 |
25.4 | Avg. Age | 26.7 |
9 | National team players | 4 |
3 | Youth national team players | 2 |
11 | Foreigners | 11 |
Bournemouth | Luton | |
2 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Bournemouth | Luton |
Lineup | |
---|---|
24 - Defender - Gary Cahill | Elijah Adebayo - Forward - 11 |
33 - Defender - Jordan Zemura | Henri Lansbury - Midfielder - 12 |
5 - Defender - Lloyd Kelly | James Bree - Defender - 2 |
42 - Guard - Mark Travers | Gabriel Osho - Defender - 32 |
29 - Midfielder - Philip Billing | Reece Burke - Defender - 16 |
9 - Forward - Dominic Solanke | Tom Lockyer - Defender - 4 |
8 - Midfielder - Jefferson Lerma | Kal Naismith - Forward - 4 |
10 - Midfielder - Ryan Christie | Jordan Clark - Forward - 18 |
22 - Midfielder - Ben Pearson | Harry Cornick - Forward - 7 |
32 - Forward - Jaidon Anthony | Luke Berry - Midfielder - 8 |
15 - Defender - Adam Smith | Simon Sluga - Guard - 12 |
Substitutes | |
6 - Defender - Chris Mepham | James Shea - Guard - 1 |
17 - Defender - Jack Stacey | Glen Rea - Defender - 6 |
7 - Midfielder - David Brooks | Carlos Mendes Gomes - Forward - 14 |
1 - Guard - Orjan Nyland | Amari’i Bell - Defender - 29 |
11 - Midfielder - Emiliano Marcondes | Sonny Bradley - Defender - 5 |
18 - Forward - Jamal Lowe | Cameron Jerome - Forward - 35 |
27 - Forward - Morgan Rogers | Dion Pereira - Midfielder - 19 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.60 | 1.40 | 4.40 |
Away | 0.60 | 1.20 | 0.80 | 2.20 | 5.00 |
Total | 1.20 | 2.40 | 1.40 | 3.60 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.90 | 0.40 | 1.20 | 4.50 |
Away | 0.80 | 1.50 | 0.90 | 1.70 | 5.50 |
Total | 1.60 | 3.40 | 1.30 | 2.90 | 10.00 |
H | F |
---|---|
2 | 2 |
0 | 1 |