Stadium: Estadio dos Arcos Round: 24
Referee: Miguel Bertolo Nogueira Home Manager: Luis Freire Away Manager: Antonio Folha
Rio Ave | FC Porto B | |
1 | Goals | 0 |
3 | Corners | 3 |
2 | Corners (Half) | 1 |
4 | Yellow Card | 4 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€10,450,000 | Total market value | €16,150,000 |
€402,000 | Avg. market value | €538,000 |
27.2 | Avg. Age | 21.4 |
0 | National team players | 1 |
0 | Youth national team players | 8 |
14 | Foreigners | 13 |
2.500 | Club members | 127.066 |
Rio Ave | FC Porto B | |
0 | Goals | 0 |
2 | Corners | 1 |
2 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
Rio Ave | FC Porto B |
Lineup | |
---|---|
20 - Defender - Costinha | Joao Mendes - Defender - 55 |
24 - Defender - Pedro Amaral | Vasco Sousa - Midfielder - 67 |
42 - Defender - Renato Pantalon | Peglow - Forward - 77 |
6 - Midfielder - Guga | Rodrigo Pinheiro Ferreira - Defender - 72 |
21 - Midfielder - Joao Graca | Sidnei Tavares - Midfielder - 57 |
81 - Forward - Abdul-Aziz Yakubu | Silvestre Varela - Forward - 81 |
25 - Forward - Ze Manuel | Romain Correia - Defender - 44 |
33 - Defender - Aderllan Santos | Rodrigo Fernandes - Midfielder - 62 |
70 - Forward - Gabrielzinho | Ruben Semedo - Defender - 35 |
19 - Forward - Pedro Mendes | Ricardo Silva - Guard - 41 |
18 - Guard - Jhonatan | Danny Namaso - Forward - 42 |
Substitutes | |
1 - Guard - Magrao | Diogo Dias Ressureicao - Midfielder - 82 |
5 - Defender - Hugo Gomes | Wesley Augusto Henn Marth - Defender - 83 |
13 - Defender - Alhassane Sylla | Leo Borges - Defender - 95 |
14 - Midfielder - Joca | Ivan Magalhaes Miguel Cardoso - Guard - 61 |
8 - Midfielder - Vitor Gomes | Levi Faustino - Defender - 84 |
17 - Forward - Ukra | Ejaita Ifoni - Forward - 89 |
7 - Midfielder - Fabrice Olinga | - |
10 - Midfielder - Amine | - |
9 - Forward - Ronan Jeronimo | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 1.00 | 1.00 | 3.20 |
Away | 0.80 | 1.40 | 0.80 | 1.40 | 6.40 |
Total | 1.20 | 2.80 | 1.80 | 2.40 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.30 | 0.80 | 0.90 | 5.50 |
Away | 0.60 | 1.40 | 0.70 | 1.40 | 6.80 |
Total | 1.30 | 2.70 | 1.50 | 2.30 | 12.30 |
H | F |
---|---|
0 | 1 |
0 | 0 |