Stadium: 5 Ocak Fatih Terim Round: 22
Referee: Furkan Aksuoglu Home Manager: Sait Karafirtinalar Away Manager: Taner Taskin
Adanaspor | Keciorengucu | |
0 | Goals | 1 |
5 | Corners | 5 |
1 | Corners (Half) | 2 |
2 | Yellow Card | 4 |
0 | Red Card | 1 |
0 | Penalties | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€6,950,000 | Total market value | €6,280,000 |
€257,000 | Avg. market value | €209,000 |
24.6 | Avg. Age | 26.0 |
1 | National team players | 2 |
0 | Youth national team players | 0 |
10 | Foreigners | 9 |
Adanaspor | Keciorengucu | |
0 | Goals | 1 |
1 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Adanaspor | Keciorengucu |
Lineup | |
---|---|
69 - Defender - Yohan Roche | Ogun Bayrak - Defender - 16 |
99 - Forward - Firatcan Uzum | Muharrem Cinan - Defender - 3 |
77 - Midfielder - Hifsullah Ismail Erdogan | Anthony Uzodimma - Midfielder - 18 |
23 - Defender - Evren Korkmaz | Yaw Ackah - Midfielder - 88 |
35 - Midfielder - Ugurcan Yazgili | Ibrahim Olawoyin - Forward - 77 |
6 - Midfielder - Ait Bennasser | Emeka Friday Eze - Forward - 90 |
11 - Forward - Samuel Tetteh | Fatih Selimhan Solmaz - Midfielder - 23 |
5 - Midfielder - Celil Yuksel | Metin Ucar - Guard - 71 |
18 - Guard - Goran Karacic | Taskin Calis - Midfielder - 11 |
8 - Midfielder - Cem Ozdemir | Vusal Iskenderli - Midfielder - 17 |
20 - Midfielder - Thomas Bruns | Mehmet Tayfun Dingil - Defender - 4 |
Substitutes | |
4 - Defender - Ulas Zengin | Ugur Utlu - Midfielder - 25 |
36 - Forward - Innocent Kingsley | Erkam Resmen - Defender - 89 |
13 - Defender - Harun Kaya | Adamu Alhassan - Midfielder - 21 |
1 - Guard - Burak Capkinoglu | Ziya Alkurt - Midfielder - 27 |
74 - Guard - Ozer Enes Soylu | Boran Gungor - Guard - 34 |
53 - Forward - Eren Karadag | Ali Yavuz Kol - Forward - 9 |
12 - Defender - Isaac Donkor | Hamza Gur - Forward - 7 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.80 | 0.00 | 0.20 | 3.40 |
Away | 0.20 | 1.60 | 0.60 | 1.60 | 4.60 |
Total | 0.40 | 3.40 | 0.60 | 1.80 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.40 | 0.20 | 0.60 | 3.80 |
Away | 0.60 | 1.90 | 0.70 | 1.60 | 5.10 |
Total | 0.80 | 3.30 | 0.90 | 2.20 | 8.90 |
H | F |
---|---|
0 | 0 |
1 | 1 |