Stadium: Saitama Stadium 2002 Round: 50
Referee: Bamlak Tessema Weyesa Home Manager: Jaime Lozano Away Manager: Hajime Moriyasu
Japan Olympic | Mexico Olympic | |
1 | Goals | 3 |
3 | Corners | 2 |
1 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Japan Olympic | Mexico Olympic | |
0 | Goals | 2 |
1 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Japan Olympic | Mexico Olympic |
Lineup | |
---|---|
4-2-3-1 | 4-1-2-3 |
12 - Guard - Kosei Tani | Guillermo Ochoa - Guard - 13 |
2 - Defender - Hiroki Sakai | Jorge Sanchez - Defender - 6 |
5 - Defender - Maya Yoshida | Cesar Montes - Defender - 21 |
14 - Defender - Takehiro Tomiyasu | Johan Vasquez - Defender - 5 |
3 - Defender - Yuta Nakayama | Jesus Angulo - Defender - 4 |
6 - Midfielder - Wataru Endo | Luis Romo - Midfielder - 7 |
17 - Midfielder - Ao Tanaka | Carlos Rodriguez - Defender - 8 |
10 - Midfielder - Ritsu Doan | Francisco Cordova - Midfielder - 17 |
7 - Midfielder - Takefusa Kubo | Diego Lainez - Midfielder - 10 |
16 - Midfielder - Yuki Soma | Henry Martin - Forward - 20 |
19 - Forward - Daichi Hayashi | Alexis Vega - Midfielder - 11 |
Substitutes | |
8 - Midfielder - Koji Miyoshi | Vladimir Lorona - Defender - 6 |
13 - Forward - Reo Hatate | Roberto Alvarado - Midfielder - 21 |
11 - Midfielder - Kaoru Mitoma | Sebastian Jurado - Guard - 22 |
4 - Defender - Kou Itakura | Uriel Antuna - Midfielder - 15 |
1 - Guard - Keisuke Osako | Fernando Beltran - Midfielder - 20 |
18 - Forward - Ayase Ueda | Jose Jaoquin Esquivel - Midfielder - 16 |
9 - Forward - Daizen Maeda | Eduardo Aguirre - Forward - 18 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.40 | 0.00 | 0.20 | 5.00 |
Away | 1.00 | 2.80 | 0.60 | 1.20 | 3.80 |
Total | 1.80 | 4.20 | 0.60 | 1.40 | 8.80 |
H | F |
---|---|
0 | 1 |
2 | 3 |