Auckland City | North Shore United | |
4 | Goals | 1 |
3 | Corners | 4 |
1 | Corners (Half) | 1 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,780,000 | Total market value | €1,080,000 |
€145,000 | Avg. market value | €40,000 |
25.2 | Avg. Age | 26.0 |
2 | National team players | 0 |
3 | Youth national team players | 2 |
7 | Foreigners | 7 |
Auckland City | North Shore United | |
2 | Goals | 0 |
1 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.20 | 0.40 | 1.00 | 5.60 |
Away | 0.80 | 2.40 | 2.20 | 3.20 | 4.20 |
Total | 2.00 | 4.60 | 2.60 | 4.20 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 3.50 | 0.40 | 0.90 | 5.50 |
Away | 0.80 | 1.80 | 1.30 | 2.50 | 3.70 |
Total | 2.40 | 5.30 | 1.70 | 3.40 | 9.20 |
H | F |
---|---|
2 | 4 |
0 | 1 |