Stadium: Estadio Antonio Coimbra da Mota Round: 31
Referee: Tiago Bruno Lopes Martins Home Manager: Bruno Pinheiro Away Manager: Franclim Carvalho
Estoril | Belenenses | |
2 | Goals | 2 |
2 | Corners | 8 |
1 | Corners (Half) | 3 |
6 | Yellow Card | 3 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 1 |
4 | Offsides | 2 |
5 | Goal attempts | 12 |
2 | Saves | 0 |
1 | Shots blocked | 5 |
17 | Fouls | 9 |
1 | Penalties | 1 |
100 | Ball Safe | 95 |
2 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€26,100,000 | Total market value | €15,130,000 |
€932,000 | Avg. market value | €540,000 |
25.3 | Avg. Age | 25.4 |
2 | National team players | 3 |
2 | Youth national team players | 2 |
16 | Foreigners | 14 |
3.000 | Club members | 8.500 |
Estoril | Belenenses | |
2 | Goals | 0 |
1 | Corners | 3 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Estoril | Belenenses |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
99 - Guard - Daniel Figueira | Luiz Felipe - Guard - 1 |
22 - Defender - David Bruno | Carraca - Defender - 17 |
28 - Defender - Nahuel Ferraresi | Yohan Tavares - Defender - 32 |
3 - Defender - Bernardo Vital | Danny Henriques - Defender - 14 |
31 - Defender - Joaozinho | Diogo Calila - Defender - 2 |
21 - Midfielder - Joao Gamboa | Sphephelo Sithole - Midfielder - 8 |
32 - Midfielder - Loreintz Rosier | Braima Sambu - Midfielder - 45 |
7 - Forward - Jordi Mboula | Rafael Camacho - Forward - 64 |
10 - Midfielder - Andre Franco | Afonso Sousa - Midfielder - 10 |
11 - Forward - Arthur Gomes | Yves Baraye - Forward - 77 |
18 - Forward - Leonardo Ruiz | Alisson Safira - Forward - 25 |
Substitutes | |
9 - Forward - Andre Clovis | Chima Akas - Defender - 27 |
58 - Midfielder - Romario Baro | Joao Monteiro - Guard - 31 |
26 - Forward - Ryotaro Meshino | Sandro - Midfielder - 30 |
20 - Midfielder - Bruno Lourenco | Cafu Phete - Midfielder - 21 |
2 - Defender - Carles Soria | Pedro Nuno - Midfielder - 7 |
15 - Defender - Raul Silva | Andrija Lukovic - Midfielder - 11 |
12 - Guard - Thiago | Abel Camara - Forward - 29 |
6 - Midfielder - Chico Geraldes | Lica - Forward - 88 |
17 - Forward - Rui Fonte | - Midfielder - 19 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.60 | 1.20 | 5.00 |
Away | 0.60 | 0.80 | 0.20 | 0.60 | 4.00 |
Total | 1.00 | 1.60 | 0.80 | 1.80 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 0.50 | 1.20 | 3.60 |
Away | 0.40 | 0.70 | 0.50 | 1.20 | 4.30 |
Total | 0.70 | 1.40 | 1.00 | 2.40 | 7.90 |
H | F |
---|---|
2 | 2 |
0 | 2 |