Fortuna Koln U19 | Schalke U19 | |
0 | Goals | 3 |
1 | Corners | 9 |
0 | Corners (Half) | 4 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
109 | Ball Safe | 106 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
18.4 | Avg. Age | 18.5 |
0 | National team players | 0 |
1 | Youth national team players | 3 |
5 | Foreigners | 5 |
1.200 | Club members | 160.023 |
Fortuna Koln U19 | Schalke U19 | |
0 | Goals | 2 |
0 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.60 | 2.00 | 3.60 |
Away | 0.80 | 1.40 | 0.40 | 0.80 | 6.00 |
Total | 1.40 | 3.00 | 1.00 | 2.80 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.10 | 0.80 | 2.40 | 4.00 |
Away | 0.90 | 2.00 | 0.50 | 1.30 | 5.70 |
Total | 1.40 | 3.10 | 1.30 | 3.70 | 9.70 |
H | F |
---|---|
0 | 0 |
2 | 3 |