Padova | Trento | |
2 | Goals | 1 |
9 | Corners | 3 |
4 | Corners (Half) | 3 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
73 | Ball Safe | 102 |
3 | Injuries | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€8,430,000 | Total market value | €2,630,000 |
€312,000 | Avg. market value | €109,000 |
28.3 | Avg. Age | 25.5 |
1 | National team players | 0 |
1 | Youth national team players | 0 |
9 | Foreigners | 2 |
Padova | Trento | |
1 | Goals | 0 |
4 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.80 | 1.20 | 3.40 |
Away | 0.80 | 1.00 | 0.80 | 1.40 | 1.60 |
Total | 1.40 | 2.80 | 1.60 | 2.60 | 5.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.90 | 0.40 | 0.70 | 4.20 |
Away | 0.60 | 0.90 | 0.40 | 0.90 | 1.90 |
Total | 1.20 | 2.80 | 0.80 | 1.60 | 6.10 |
H | F |
---|---|
1 | 2 |
0 | 1 |