PFC Kuban | Krasnodar | |
3 | Goals | 0 |
1 | Corners | 9 |
1 | Corners (Half) | 5 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
80 | Ball Safe | 133 |
1 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€8,630,000 | Total market value | €113,250,000 |
€308,000 | Avg. market value | €4,720,000 |
28.2 | Avg. Age | 27.7 |
0 | National team players | 6 |
2 | Youth national team players | 3 |
3 | Foreigners | 11 |
PFC Kuban | Krasnodar | |
2 | Goals | 0 |
1 | Corners | 5 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.40 | 1.00 | 5.80 |
Away | 0.60 | 2.00 | 0.40 | 0.60 | 8.20 |
Total | 1.40 | 3.20 | 0.80 | 1.60 | 14.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 0.70 | 0.70 | 1.50 | 5.40 |
Away | 0.80 | 1.80 | 0.50 | 0.60 | 7.40 |
Total | 1.30 | 2.50 | 1.20 | 2.10 | 12.80 |
H | F |
---|---|
2 | 3 |
0 | 0 |