Bologna U20 | Empoli U20 | |
3 | Goals | 0 |
4 | Corners | 9 |
1 | Corners (Half) | 2 |
1 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
83 | Ball Safe | 99 |
1 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,080,000 | Total market value | €1,600,000 |
€40,000 | Avg. market value | €52,000 |
18.4 | Avg. Age | 18.5 |
0 | National team players | 0 |
10 | Youth national team players | 14 |
9 | Foreigners | 6 |
Bologna U20 | Empoli U20 | |
0 | Goals | 0 |
1 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 1.20 | 2.20 | 3.80 |
Away | 0.40 | 0.80 | 0.40 | 0.60 | 5.00 |
Total | 0.80 | 2.00 | 1.60 | 2.80 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.20 | 0.90 | 2.00 | 4.20 |
Away | 0.70 | 1.50 | 0.40 | 0.70 | 5.90 |
Total | 1.20 | 2.70 | 1.30 | 2.70 | 10.10 |
H | F |
---|---|
0 | 3 |
0 | 0 |