Stadium: Jan Breydel Stadium Round: 34
Referee: Bram Van Driessche Home Manager: Alfred Schreuder Away Manager: Wouter Vrancken
Club Brugge | KV Mechelen | |
2 | Goals | 0 |
7 | Corners | 4 |
5 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€160,550,000 | Total market value | €26,050,000 |
€5,540,000 | Avg. market value | €965,000 |
25.5 | Avg. Age | 25.2 |
13 | National team players | 2 |
8 | Youth national team players | 0 |
19 | Foreigners | 10 |
? | Club members | 9.000 |
Club Brugge | KV Mechelen | |
1 | Goals | 0 |
5 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Club Brugge | KV Mechelen |
Lineup | |
---|---|
22 - Guard - Simon Mignolet | Vinicius Souza - Midfielder - 33 |
77 - Midfielder - Clinton Mata | Jannes Van Hecke - Midfielder - 6 |
17 - Forward - Tajon Buchanan | Samuel Oum Gouet - Midfielder - 17 |
9 - Forward - Sargis Adamyan | Jordi Vanlerberghe - Defender - 30 |
20 - Midfielder - Hans Vanaken | Hugo Cuypers - Forward - 14 |
26 - Midfielder - Mats Rits | Geoffry Hairemans - Midfielder - 7 |
6 - Defender - Denis Odoi | Rob Schoofs - Midfielder - 16 |
4 - Defender - Stanley Nsoki | Gaetan Coucke - Guard - 1 |
10 - Forward - Noa Lang | Nikola Storm - Forward - 11 |
7 - Forward - Andreas Skov Olsen | Iebe Swers - Defender - 2 |
44 - Defender - Brandon Mechele | Sandy Walsh - Defender - 5 |
Substitutes | |
5 - Defender - Jack Hendry | Bas Van den Eynden - Midfielder - 37 |
90 - Forward - Charles De Ketelaere | Milan Robberechts - Forward - 39 |
3 - Midfielder - Eder Balanta | - Forward - 20 |
91 - Guard - Senne Lammens | Thody Elie Youan - Forward - 10 |
2 - Defender - Eduard Sobol | Maryan Shved - Midfielder - 35 |
25 - Midfielder - Ruud Vormer | Yannick Thoelen - Guard - 15 |
29 - Forward - Bas Dost | Rune Paeshuyse - Defender - 12 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.80 | 0.80 | 1.20 | 6.40 |
Away | 1.40 | 1.80 | 0.80 | 1.60 | 7.60 |
Total | 2.80 | 4.60 | 1.60 | 2.80 | 14.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 2.50 | 0.60 | 1.00 | 5.80 |
Away | 1.30 | 2.00 | 0.60 | 1.60 | 6.40 |
Total | 2.40 | 4.50 | 1.20 | 2.60 | 12.20 |
H | F |
---|---|
1 | 2 |
0 | 0 |