Thunder Awaken   Creepwave
16 16
Kills
57 57
52194 52194
Net Worth
104879 104879
36 Assists 129

Player statistics

Name (Thunder Awaken) LevelK/D/ALast HitDeniesNet Worth
Frank Arias Ayala 16 3/12/9 167 13 10173
Joel Mori Ozambela 15 3/10/12 21 2 4311
Leonardo Sifuentes 21 4/6/9 213 14 13329
Alonso Leon Arango 23 6/6/2 429 4 20299
Romel Quinteros 16 0/9/4 42 0 4082
Name (Creepwave) LevelK/D/ALast HitDeniesNet Worth
26 14/3/21 293 8 22379
Bozhidar Bogdanov 26 14/3/21 22379
Remco Arets 25 24/1/14 292 14 25511
. 25 2/2/26 265 7 17836
Dmitry Polishchuk 16 1/8/25 29 7 7728
Evgeniy Makarov 21 2/3/22 45 5 9046
Thunder Awaken   Creepwave
39 39
Kills
27 27
80889 80889
Net Worth
71181 71181
80 Assists 53

Player statistics

Name (Thunder Awaken) LevelK/D/ALast HitDeniesNet Worth
Frank Arias Ayala 23 13/5/17 186 6 16192
Joel Mori Ozambela 19 5/3/13 53 3 6710
Leonardo Sifuentes 25 12/2/14 294 16 22142
Alonso Leon Arango 27 6/4/17 441 9 26028
Romel Quinteros 23 3/8/19 80 1 9817
Name (Creepwave) LevelK/D/ALast HitDeniesNet Worth
21 6/7/6 188 6 14333
Bozhidar Bogdanov 21 6/7/6 14333
Remco Arets 24 3/5/6 358 9 16611
. 22 8/9/12 199 11 13594
Dmitry Polishchuk 17 1/12/13 46 6 6628
Evgeniy Makarov 17 3/8/10 54 0 5682

Pts

1 2 T
0 1 1
1 0 1

Extra

  • Best of Sets: 2