UD Alzira | Levante B | |
1 | Goals | 0 |
5 | Corners | 3 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
73 | Ball Safe | 95 |
5 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,480,000 | Total market value | €4,300,000 |
€99,000 | Avg. market value | €187,000 |
25.3 | Avg. Age | 21.1 |
0 | National team players | 0 |
0 | Youth national team players | 3 |
2 | Foreigners | 5 |
? | Club members | 22.589 |
UD Alzira | Levante B | |
0 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.00 | 0.80 | 3.60 |
Away | 0.80 | 1.80 | 0.80 | 1.40 | 5.00 |
Total | 1.40 | 3.00 | 0.80 | 2.20 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.10 | 0.50 | 4.40 |
Away | 0.90 | 1.60 | 0.40 | 0.90 | 4.60 |
Total | 1.50 | 2.60 | 0.50 | 1.40 | 9.00 |
H | F |
---|---|
0 | 1 |
0 | 0 |