Numancia | Badalona | |
0 | Goals | 0 |
4 | Corners | 5 |
3 | Corners (Half) | 0 |
3 | Yellow Card | 6 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,580,000 | Total market value | €2,280,000 |
€163,000 | Avg. market value | €103,000 |
26.4 | Avg. Age | 28.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
2 | Foreigners | 1 |
3.700 | Club members | 1.800 |
Numancia | Badalona | |
0 | Goals | 0 |
3 | Corners | 0 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.80 | 0.60 | 5.60 |
Away | 0.40 | 0.80 | 0.40 | 1.20 | 2.60 |
Total | 1.00 | 2.20 | 1.20 | 1.80 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.80 | 0.50 | 0.60 | 5.10 |
Away | 0.50 | 1.20 | 0.50 | 1.30 | 4.00 |
Total | 1.20 | 3.00 | 1.00 | 1.90 | 9.10 |
H | F |
---|---|
0 | 0 |
0 | 0 |