Stadium: Neurotthalle Ketsch Round: 10
Home Manager: Franziska Garcia Away Manager: Thomsen Helge
Kurpfalz Baren Women | MTV Heide Women | |
37 | Pts | 26 |
Possession % |
Kurpfalz Baren Women | MTV Heide Women |
Lineup | |
---|---|
26 - Right back - Cara Reuthal | Katharina Fahl - Center back - 2 |
18 - Center back - Mireia Torras Parera | Levke Kretschmann - Right back - 17 |
19 - Right wing - Sophia Sommerrock | Marie Pfleiderer - Pivot - 20 |
1 - Guard - Katarina Longo | Jula Zietz - Guard - 10 |
13 - Left back - Jule Haupt | Nele Johanna Loitz - Left back - 15 |
96 - Left back - Lara Eckhardt | Anna Thomssen - Right back - 99 |
82 - Left wing - Rebecca Engelhardt | Merle Reese - Guard - 1 |
66 - Guard - Johanna Wiethoff | Lisa Olf - Left back - 9 |
20 - Center back - Lea Marmodee | Karina Mader - Left wing - 14 |
9 - Pivot - Lena Feiniler | Dana Thomsen - Pivot - 44 |
7 - Center back - Katja Hinzmann | Angelina Saur - Center back - 55 |
3 - Right wing - Sina Michels | Britt Punzius - Left back - 7 |
Substitutes |
1 | 2 | OT | F |
---|---|---|---|
19 | 18 | 0 | 37 |
12 | 14 | 0 | 26 |