Stadium: Sport Zentrum NO St. Polten Round: 1
UBC St Pölten | Raiffeisen Flyers Wels | |
5 | 3 Pts | 7 |
26 | 2 Pts | 21 |
12 | Ft | 7 |
3 | Time Outs#T.O | 0 |
4 | Fouls | 8 |
Ft % | ||
43 | Successful Attempts | 35 |
7 | Max Points in a Row | 7 |
17 | Biggest lead | 7 |
3 | Lead changes | 2 |
30:21 | Time spent in lead | 07:23 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 27 | 44 | 15 | 20 | 79 |
20 | 14 | 34 | 14 | 22 | 70 |