Yangpyeong FC | Geoje Citizen FC | |
0 | Goals | 0 |
4 | Corners | 3 |
2 | Corners (Half) | 0 |
0 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,370,000 | Total market value | €1,920,000 |
€82,000 | Avg. market value | €64,000 |
25.8 | Avg. Age | 24.3 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 1 |
Yangpyeong FC | Geoje Citizen FC | |
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 1.00 | 2.20 | 3.20 |
Away | 1.40 | 3.20 | 0.80 | 1.40 | 6.20 |
Total | 2.20 | 4.40 | 1.80 | 3.60 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.10 | 0.80 | 2.00 | 2.80 |
Away | 1.20 | 2.60 | 0.70 | 1.50 | 5.40 |
Total | 1.90 | 3.70 | 1.50 | 3.50 | 8.20 |
H | F |
---|---|
0 | 0 |
0 | 0 |