Stadium: JRD Tata Sports Complex Stadium Round: 1
Referee: Arumughan Rowan Home Manager: Owen Coyle Away Manager: Antonio Lopez
Jamshedpur FC | Mohun Bagan SG | |
2 | Goals | 1 |
6 | Corners | 6 |
1 | Corners (Half) | 0 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 5 |
8 | Goal attempts | 6 |
1 | Saves | 1 |
0 | Shots blocked | 4 |
9 | Fouls | 11 |
0 | Penalties | 0 |
82 | Ball Safe | 83 |
6 | Injuries | 0 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,080,000 | Total market value | €4,880,000 |
€151,000 | Avg. market value | €174,000 |
26.5 | Avg. Age | 25.6 |
5 | National team players | 8 |
4 | Youth national team players | 4 |
6 | Foreigners | 6 |
Jamshedpur FC | Mohun Bagan SG | |
1 | Goals | 0 |
1 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Jamshedpur FC | Mohun Bagan SG |
Lineup | |
---|---|
4-4-2 | 4-2-3-1 |
32 - Guard - TP Rehenesh | Amrinder Singh - Guard - 1 |
26 - Defender - Laldinliana Renthlei | Sumit Rathi - Defender - 2 |
13 - Defender - Eli Sabia Filho | Carl McHugh - Midfielder - 8 |
29 - Defender - Peter Hartley | Subhasish Bose - Defender - 15 |
6 - Defender - Ricky Lallawmawma | Pritam Kotal - Defender - 20 |
7 - Midfielder - Len Doungel | Lenny Rodrigues - Midfielder - 24 |
3 - Defender - Jitendra Singh | Ashutosh Mehta - Defender - 6 |
8 - Midfielder - Pronay Halder | Manvir Singh - Forward - 11 |
11 - Forward - Komal Thatal | Hugo Boumous - Midfielder - 10 |
9 - Forward - Nerijus Valskis | Joni Kauko - Midfielder - 7 |
24 - Forward - Greg Stewart | Roy Krishna - Forward - 21 |
Substitutes | |
2 - Defender - Boris Singh | Kiyan Nassiri Giri - Midfielder - 25 |
10 - Forward - Jordan Murray | David Joel Williams - Forward - 9 |
5 - Defender - Narender Gahlot | Abhishek Dhananjay Suryavanshi - Midfielder - 16 |
18 - Midfielder - Ritwik Kumar Das | Michael Soosairaj - Forward - 23 |
45 - Forward - Ishan Pandita | Avilash Paul - Guard - 12 |
1 - Guard - Pawan Kumar | Liston Colaco - Forward - 17 |
4 - Defender - PC Laldinpuia | Jose Luis Espinosa Arroyo - Defender - 4 |
14 - Midfielder - Alex | Bidyananda Singh - Midfielder - 19 |
30 - Defender - Anas Edathodika | Prabir Das - Defender - 33 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 0.20 | 1.00 | 4.80 |
Away | 1.20 | 1.80 | 2.00 | 2.80 | 2.60 |
Total | 2.20 | 3.80 | 2.20 | 3.80 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.30 | 0.20 | 0.80 | 4.10 |
Away | 1.00 | 1.80 | 1.20 | 1.90 | 3.70 |
Total | 1.60 | 3.10 | 1.40 | 2.70 | 7.80 |
H | F |
---|---|
1 | 2 |
0 | 1 |