Stadium: UBI Banca Sport Center Round: 30
Jesi Academy
![]() |
![]() |
|
13 | 3 Pts | 8 |
17 | 2 Pts | 23 |
11 | Ft | 19 |
1 | Time Outs#T.O | 3 |
8 | Fouls | 5 |
Ft % | ||
41 | Successful Attempts | 50 |
7 | Max Points in a Row | 12 |
2 | Biggest lead | 21 |
1 | Lead changes | 2 |
00:21 | Time spent in lead | 38:26 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 15 | 34 | 30 | 20 | 84 |
27 | 17 | 44 | 27 | 18 | 89 |