Seoul Jungang FC | Seoul Nowon United FC | |
2 | Goals | 2 |
1 | Corners | 5 |
1 | Corners (Half) | 0 |
1 | Yellow Card | 2 |
1 | Red Card | 0 |
0 | Penalties | 0 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % | ||
€1,770,000 | Total market value | €1,640,000 |
€39,000 | Avg. market value | €40,000 |
22.8 | Avg. Age | 23.4 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 0 |
Seoul Jungang FC | Seoul Nowon United FC | |
2 | Goals | 2 |
1 | Corners | 0 |
0 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.40 | 1.00 | 1.80 | 4.80 |
Away | 1.60 | 2.60 | 0.60 | 2.20 | 5.20 |
Total | 2.80 | 4.00 | 1.60 | 4.00 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.20 | 0.80 | 1.80 | 4.50 |
Away | 1.00 | 1.80 | 1.00 | 2.00 | 4.10 |
Total | 2.00 | 3.00 | 1.80 | 3.80 | 8.60 |
H | F |
---|---|
2 | 2 |
2 | 2 |