Stadium: Loftus Road Stadium Round: 39
Referee: David Webb Home Manager: Mark Warburton Away Manager: Grant McCann
QPR | Peterborough | |
1 | Goals | 3 |
4 | Corners | 2 |
3 | Corners (Half) | 0 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 1 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€39,150,000 | Total market value | €11,550,000 |
€1,350,000 | Avg. market value | €398,000 |
27.5 | Avg. Age | 24.3 |
9 | National team players | 3 |
0 | Youth national team players | 1 |
18 | Foreigners | 7 |
QPR | Peterborough | |
1 | Goals | 1 |
3 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
QPR | Peterborough |
Lineup | |
---|---|
29 - Guard - Kieren Westwood | Josh Knight - Defender - 12 |
4 - Defender - Rob Dickie | Bali Mumba - Midfielder - 24 |
10 - Midfielder - Ilias Chair | David Cornell - Guard - 13 |
20 - Defender - Jimmy Dunne | Joe Ward - Midfielder - 23 |
17 - Midfielder - Andre Dozzell | Ronnie Edwards - Defender - 2 |
15 - Midfielder - Sam Field | Sammie Szmodics - Midfielder - 7 |
8 - Midfielder - Luke Amos | Jack Taylor - Midfielder - 8 |
19 - Forward - Andre Gray | Jonson Clarke-Harris - Forward - 9 |
16 - Defender - Sam McCallum | Ollie Norburn - Midfielder - 18 |
37 - Midfielder - Albert Adomah | Jack Marriott - Forward - 14 |
28 - Defender - Dion Sanderson | Frankie Kent - Defender - 6 |
Substitutes | |
38 - Guard - Murphy Mahoney | Joe Taylor - Forward - 40 |
6 - Defender - Yoann Barbet | Will Blackmore - Guard - 28 |
14 - Midfielder - George Thomas | Kwame Poku - Midfielder - 15 |
11 - Forward - Charlie Austin | Mark Beevers - Defender - 5 |
27 - Midfielder - Jeff Hendrick | Harrison Burrows - Midfielder - 16 |
22 - Defender - Moses Odubajo | Jorge Grant - Midfielder - 11 |
12 - Defender - Dominic Ball | Jeando Fuchs - Midfielder - 42 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.20 | 1.60 | 3.60 |
Away | 0.40 | 1.00 | 0.80 | 2.20 | 3.60 |
Total | 1.00 | 2.20 | 1.00 | 3.80 | 7.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.90 | 0.40 | 1.60 | 4.00 |
Away | 0.20 | 0.60 | 0.60 | 1.80 | 3.90 |
Total | 0.60 | 1.50 | 1.00 | 3.40 | 7.90 |
H | F |
---|---|
1 | 1 |
1 | 3 |