Stadium: Red Bull Arena
Referee: Jair Antonio Marrufo Home Manager: Gerhard Struber Away Manager: Ronny Deila
New York Red Bulls | New York City FC | |
1 | Goals | 0 |
5 | Corners | 3 |
2 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
6 | Goal attempts | 5 |
2 | Saves | 1 |
3 | Shots blocked | 0 |
19 | Fouls | 13 |
0 | Penalties | 0 |
73 | Ball Safe | 99 |
2 | Injuries | 0 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€29,700,000 | Total market value | €47,300,000 |
€990,000 | Avg. market value | €1,750,000 |
23.2 | Avg. Age | 25.4 |
3 | National team players | 5 |
7 | Youth national team players | 3 |
16 | Foreigners | 16 |
New York Red Bulls | New York City FC | |
1 | Goals | 0 |
2 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New York Red Bulls | New York City FC |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
31 - Guard - Carlos Coronel | Sean Johnson - Guard - 1 |
6 - Defender - Kyle Duncan | Tayvon Gray - Defender - 24 |
4 - Defender - Andres Reyes | Maxime Chanot - Defender - 4 |
15 - Defender - Sean Nealis | Alexander Callens - Defender - 6 |
5 - Defender - Andrew Gutman | Gudmundur Thorarinsson - Defender - 20 |
16 - Midfielder - Dru Yearwood | James Sands - Midfielder - 6 |
27 - Midfielder - Sean Davis | Keaton Parks - Midfielder - 55 |
23 - Midfielder - Cristian Casseres Jr | Jesus Medina - Midfielder - 19 |
47 - Defender - John Tolkin | Maxi Moralez - Midfielder - 27 |
21 - Midfielder - Omir Fernandez | Santiago Rodriguez - Midfielder - 10 |
- Forward - Fabio | Taty Castellanos - Forward - 11 |
Substitutes | |
7 - Defender - Tom Edwards | Luis Barraza - Guard - 1 |
44 - Midfielder - Youba Diarra | Alfredo Morales - Midfielder - 7 |
9 - Forward - Patryk Klimala | Thiago - Forward - 8 |
8 - Midfielder - Frankie Amaya | Heber - Forward - 9 |
18 - Guard - Ryan Meara | Gedion Zelalem - Midfielder - 23 |
77 - Midfielder - Daniel Royer | Andres Jasson - Midfielder - 21 |
2 - Defender - Lucas Gabriel Monzon Lemos | Malte Amundsen - Defender - 12 |
19 - Midfielder - Wikelman Carmona | Tony Rocha - Midfielder - 15 |
37 - Midfielder - Caden Clark | Vuk Latinovich - Defender - 32 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 0.40 | 0.40 | 4.40 |
Away | 0.40 | 0.60 | 0.40 | 1.00 | 5.60 |
Total | 1.00 | 1.60 | 0.80 | 1.40 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.40 | 0.60 | 4.00 |
Away | 0.50 | 1.00 | 0.60 | 1.40 | 5.50 |
Total | 1.30 | 2.20 | 1.00 | 2.00 | 9.50 |
H | F |
---|---|
1 | 1 |
0 | 0 |