Stadium: Samsan World Gymnasium
Korea Gas Corporation
![]() |
![]() |
|
13 | 3 Pts | 10 |
21 | 2 Pts | 17 |
5 | Ft | 12 |
1 | Time Outs#T.O | -1 |
4 | Fouls | 3 |
Ft % | ||
40 | Successful Attempts | 40 |
11 | Max Points in a Row | 8 |
15 | Biggest lead | 6 |
4 | Lead changes | 4 |
34:05 | Time spent in lead | 04:45 |
Possession % |
Korea Gas Corporation
![]() |
![]() |
|
8 | 3 Pts | 5 |
6 | 2 Pts | 6 |
4 | Ft | 8 |
3 | Time Outs#T.O | 3 |
5 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 18 | 42 | 25 | 21 | 88 |
20 | 15 | 35 | 18 | 26 | 79 |