Naft Mased Soleiman | Sepahan | |
0 | Goals | 3 |
3 | Corners | 7 |
3 | Corners (Half) | 3 |
0 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
89 | Ball Safe | 124 |
1 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€5,080,000 | Total market value | €8,600,000 |
€188,000 | Avg. market value | €331,000 |
27.1 | Avg. Age | 27.6 |
0 | National team players | 5 |
0 | Youth national team players | 1 |
1 | Foreigners | 2 |
Naft Mased Soleiman | Sepahan | |
0 | Goals | 3 |
3 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 1.00 | 1.20 | 3.00 |
Away | 0.60 | 1.40 | 0.00 | 0.20 | 4.00 |
Total | 0.80 | 2.20 | 1.00 | 1.40 | 7.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.70 | 0.70 | 1.20 | 2.80 |
Away | 1.00 | 1.80 | 0.20 | 0.40 | 5.90 |
Total | 1.10 | 2.50 | 0.90 | 1.60 | 8.70 |
H | F |
---|---|
0 | 0 |
3 | 3 |