Stadium: Estadio Victor Agustín Ugarte Round: 22
Real Potosi | Oriente Petrolero | |
2 | Goals | 1 |
3 | Corners | 11 |
1 | Corners (Half) | 4 |
4 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
11 | Goal attempts | 10 |
5 | Saves | 4 |
3 | Shots blocked | 0 |
13 | Fouls | 16 |
0 | Penalties | 1 |
74 | Ball Safe | 64 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,190,000 | Total market value | €5,930,000 |
€120,000 | Avg. market value | €191,000 |
26.7 | Avg. Age | 25.9 |
0 | National team players | 6 |
2 | Youth national team players | 7 |
7 | Foreigners | 7 |
Real Potosi | Oriente Petrolero | |
2 | Goals | 0 |
1 | Corners | 4 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.20 | 1.00 | 1.80 | 3.80 |
Away | 0.40 | 1.60 | 0.40 | 1.20 | 4.40 |
Total | 0.60 | 2.80 | 1.40 | 3.00 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.10 | 0.90 | 2.00 | 5.30 |
Away | 0.50 | 1.40 | 0.20 | 0.80 | 5.60 |
Total | 0.80 | 2.50 | 1.10 | 2.80 | 10.90 |
H | F |
---|---|
2 | 2 |
0 | 1 |