Stadium: UPMC Events Center
Home Manager: Andrew Toole Away Manager: Dennis Gates
Cleveland State
![]() |
![]() |
|
6 | 3 Pts | 4 |
17 | 2 Pts | 25 |
24 | Ft | 14 |
-4 | Time Outs#T.O | 0 |
13 | Fouls | 11 |
Ft % | ||
49 | Successful Attempts | 44 |
7 | Max Points in a Row | 10 |
7 | Biggest lead | 7 |
4 | Lead changes | 3 |
10:52 | Time spent in lead | 24:27 |
Possession % |
Cleveland State
![]() |
![]() |
|
6 | 3 Pts | 4 |
17 | 2 Pts | 25 |
24 | Ft | 14 |
-4 | Time Outs#T.O | 0 |
13 | Fouls | 11 |
Ft % |
1 | 2 | F |
---|---|---|
35 | 43 | 78 |
37 | 40 | 77 |