Stadium: Dick's Sporting Goods Park
Referee: Kevin Stott Home Manager: Robin Fraser Away Manager: Vanni Sartini
Colorado Rapids | Vancouver Whitecaps | |
3 | Goals | 1 |
7 | Corners | 4 |
3 | Corners (Half) | 2 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 3 |
10 | Goal attempts | 8 |
5 | Saves | 2 |
11 | Shots blocked | 3 |
10 | Fouls | 13 |
1 | Penalties | 0 |
88 | Ball Safe | 76 |
3 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€25,600,000 | Total market value | €41,750,000 |
€853,000 | Avg. market value | €1,490,000 |
26.3 | Avg. Age | 26.1 |
4 | National team players | 6 |
0 | Youth national team players | 2 |
15 | Foreigners | 18 |
Colorado Rapids | Vancouver Whitecaps | |
2 | Goals | 1 |
3 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Colorado Rapids | Vancouver Whitecaps |
Lineup | |
---|---|
4-2-3-1 | 4-1-4-1 |
22 - Guard - William Yarbrough | Cody Cropper - Guard - 55 |
4 - Defender - Daniel Wilson | Marcus Godinho - Defender - 2 |
6 - Defender - Lalas Abubakar | Javain Brown - Defender - 23 |
2 - Defender - Keegan Rosenberry | Ranko Veselinovic - Defender - 4 |
66 - Defender - Lucas Esteves | Tristan Blackmon - Defender - 6 |
21 - Midfielder - Bryan Acosta | Andres Cubas - Midfielder - 20 |
13 - Midfielder - Felipe Gutierrez | Julian Gressel - Defender - 19 |
7 - Midfielder - Jonathan Lewis | Alessandro Schopf - Midfielder - 8 |
11 - Forward - Diego Rubio | Russell Teibert - Midfielder - 31 |
28 - Forward - Sam Nicholson | Pedro Vite - Midfielder - 45 |
29 - Forward - Gyasi Zardes | Brian White - Forward - 24 |
Substitutes | |
97 - Midfielder - Ralph Priso | Leonard Owusu - Midfielder - 17 |
12 - Forward - Michael Barrios | Simon Becher - Forward - 29 |
8 - Midfielder - Max Alves | Tosaint Ricketts - Forward - 87 |
31 - Defender - Anthony Markanich | Luis Martins - Defender - 14 |
77 - Forward - Darren Yapi | Ryan Raposo - Midfielder - 7 |
24 - Defender - Gustavo Vallecilla | Cristian Dajome - Forward - 11 |
19 - Midfielder - Jack Price | Jake Nerwinski - Defender - 28 |
1 - Guard - Clint Irwin | Thomas Hasal - Guard - 1 |
32 - Midfielder - Collen Warner | Florian Jungwirth - Defender - 26 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 1.20 | 2.60 | 5.40 |
Away | 0.60 | 1.00 | 1.60 | 2.40 | 5.40 |
Total | 0.80 | 1.60 | 2.80 | 5.00 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.60 | 1.30 | 2.30 | 5.50 |
Away | 0.50 | 1.10 | 1.10 | 1.90 | 4.50 |
Total | 1.40 | 2.70 | 2.40 | 4.20 | 10.00 |
H | F |
---|---|
2 | 3 |
1 | 1 |