Dundalk | UCD | |
3 | Goals | 0 |
3 | Corners | 1 |
2 | Corners (Half) | 0 |
0 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
124 | Ball Safe | 99 |
0 | Injuries | 1 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,610,000 | Total market value | €950,000 |
€62,000 | Avg. market value | €30,000 |
24.9 | Avg. Age | 20.7 |
0 | National team players | 0 |
3 | Youth national team players | 4 |
6 | Foreigners | 0 |
Dundalk | UCD | |
0 | Goals | 0 |
2 | Corners | 0 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.20 | 0.20 | 3.80 |
Away | 0.00 | 0.40 | 0.80 | 1.80 | 4.00 |
Total | 0.40 | 1.40 | 1.00 | 2.00 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.80 | 0.20 | 0.70 | 5.10 |
Away | 0.00 | 0.70 | 1.10 | 2.30 | 3.80 |
Total | 0.50 | 2.50 | 1.30 | 3.00 | 8.90 |
H | F |
---|---|
0 | 3 |
0 | 0 |