Stadium: Mumbai Football Arena Round: 1
Referee: Arumughan Rowan Home Manager: Des Buckingham Away Manager: Khalid Jamil
Mumbai City FC | Northeast United | |
1 | Goals | 1 |
8 | Corners | 7 |
6 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Offsides | 2 |
10 | Goal attempts | 9 |
2 | Saves | 4 |
3 | Shots blocked | 0 |
8 | Fouls | 15 |
1 | Penalties | 0 |
76 | Ball Safe | 89 |
1 | Injuries | 0 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,850,000 | Total market value | €4,350,000 |
€173,000 | Avg. market value | €132,000 |
25.8 | Avg. Age | 27.5 |
6 | National team players | 2 |
4 | Youth national team players | 2 |
6 | Foreigners | 9 |
Mumbai City FC | Northeast United | |
1 | Goals | 0 |
6 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Mumbai City FC | Northeast United |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
13 - Guard - Mohammad Nawaz | Subhasish Roy Chowdhury - Guard - 1 |
4 - Defender - Amey Ranawade | Provat Lakra - Defender - 4 |
25 - Defender - Serigne Mourtada Fall | Mashoor Shereef Thangalakath - Forward - 66 |
5 - Midfielder - Mehtab Singh | Zakaria Diallo - Defender - 79 |
23 - Midfielder - Vignesh Dakshinamurthy | Gurjinder Kumar - Defender - 5 |
45 - Midfielder - Apuia | Sehnaj Singh - Midfielder - 29 |
10 - Midfielder - Ahmed Jahouh | Hernan Daniel Santana Trujillo - Midfielder - 14 |
8 - Midfielder - Brad Inman | Suhair VP - Forward - 15 |
7 - Midfielder - Cassio Gabriel | Marco Sahanek - Midfielder - 11 |
29 - Midfielder - Bipin Singh | Imran Khan - Midfielder - 8 |
6 - Forward - Vikram Pratap Singh | Marcelo Leite Pereira - Forward - 40 |
Substitutes | |
19 - Midfielder - Pranjal Bhumij | Pragyan Sundar Gogoi - Midfielder - 43 |
18 - Defender - Huidrom Naocha Singh | Pragyan Medhi - Midfielder - 12 |
31 - Defender - Hmingthan Mawia | Sanjiban Ghosh - Guard - 33 |
9 - Forward - Gurkirat Singh | - Defender - 16 |
12 - Defender - Mohammad Rakip | Patrick Flottmann - Defender - 2 |
28 - Midfielder - | Manvir Singh - Forward - 21 |
11 - Midfielder - Raynier Fernandes | Laldanmawia Ralte - Forward - 17 |
39 - Midfielder - Mohammed Asif Khan | Joe Zoherliana - Defender - 24 |
32 - Guard - Vikram Lahkbir Singh | Lalkhawpuimawia Lalkhawpuimawia - Forward - 27 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 1.20 | 2.60 | 6.60 |
Away | 0.80 | 1.40 | 1.20 | 2.20 | 5.20 |
Total | 1.60 | 2.40 | 2.40 | 4.80 | 11.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.90 | 0.80 | 2.00 | 6.00 |
Away | 0.70 | 1.40 | 1.00 | 2.10 | 4.10 |
Total | 1.90 | 3.30 | 1.80 | 4.10 | 10.10 |
H | F |
---|---|
1 | 1 |
0 | 1 |