Stadium: Fatorda Stadium Round: 1
Referee: Rahul Kumar Gupta Home Manager: Derrick Pereira Away Manager: Des Buckingham
FC Goa | Mumbai City FC | |
0 | Goals | 2 |
10 | Corners | 5 |
3 | Corners (Half) | 2 |
3 | Yellow Card | 5 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
2 | Offsides | 1 |
12 | Goal attempts | 12 |
5 | Saves | 1 |
4 | Shots blocked | 2 |
16 | Fouls | 13 |
1 | Penalties | 0 |
101 | Ball Safe | 78 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€3,680,000 | Total market value | €5,000,000 |
€131,000 | Avg. market value | €172,000 |
25.9 | Avg. Age | 26.1 |
4 | National team players | 7 |
2 | Youth national team players | 4 |
6 | Foreigners | 6 |
FC Goa | Mumbai City FC | |
0 | Goals | 1 |
3 | Corners | 2 |
1 | Yellow Card | 4 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
FC Goa | Mumbai City FC |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
32 - Guard - Sudhakaran Naveen Kumar | Mohammad Nawaz - Guard - 13 |
20 - Defender - Seriton Fernandes | Rahul Bheke - Defender - 2 |
12 - Defender - Dylan Fox | Serigne Mourtada Fall - Defender - 25 |
24 - Defender - Ivan Garrido Gonzalez | Mehtab Singh - Midfielder - 5 |
27 - Defender - Aibanbha Kupar Dohling | Vignesh Dakshinamurthy - Midfielder - 23 |
5 - Midfielder - Alberto Noguera Ripoll | Apuia - Midfielder - 45 |
11 - Midfielder - Princeton Rebello | Brad Inman - Midfielder - 8 |
14 - Midfielder - Alexander Romario Jesuraj | Lallianzuala Chhangte - Midfielder - 7 |
29 - Forward - Devendra Murgaonkar | Cassio Gabriel - Midfielder - 7 |
19 - Forward - Makan Winkle Chote | Bipin Singh - Midfielder - 29 |
7 - Forward - Airam Lopez Cabrera | Igor Angulo Alboniga - Forward - 17 |
Substitutes | |
17 - Midfielder - Nongdamba Naorem | Diego Mauricio Machado de Brito - Forward - 33 |
37 - Defender - Mohamed Ali | Mandar Rao Dessai - Midfielder - 17 |
46 - Midfielder - Christy Davis | Amey Ranawade - Defender - 4 |
2 - Defender - Sanson Pereira | Vinit Rai - Midfielder - 16 |
42 - Midfielder - Brison Deuben Fernandes | Phurba Tempa Lachenpa - Guard - 1 |
9 - Forward - Jorge Ortiz | Gurkirat Singh - Forward - 9 |
44 - Midfielder - Muhammed Nemil Vailiyattil | Vikram Pratap Singh - Forward - 6 |
18 - Midfielder - Danstan Randall Fernandes | Raynier Fernandes - Midfielder - 11 |
55 - Guard - Hrithik Tiwari | Hmingthan Mawia - Defender - 31 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.60 | 0.60 | 1.40 | 4.00 |
Away | 0.40 | 1.80 | 0.60 | 1.00 | 4.80 |
Total | 1.40 | 3.40 | 1.20 | 2.40 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.40 | 0.80 | 1.30 | 5.80 |
Away | 0.70 | 1.50 | 0.80 | 1.60 | 5.80 |
Total | 1.70 | 2.90 | 1.60 | 2.90 | 11.60 |
H | F |
---|---|
0 | 0 |
1 | 2 |