Stadium: Estadio Metropolitano Roberto Melendez Round: 8
Referee: Hector Rivera Home Manager: Juan Cruz Real Away Manager: Juan Carlos Osorio
Junior | America de Cali | |
1 | Goals | 0 |
3 | Corners | 4 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
5 | Goal attempts | 2 |
2 | Saves | 2 |
11 | Fouls | 10 |
0 | Penalties | 0 |
99 | Ball Safe | 76 |
0 | Injuries | 1 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€24,130,000 | Total market value | €15,000,000 |
€804,000 | Avg. market value | €455,000 |
28.4 | Avg. Age | 25.9 |
6 | National team players | 2 |
3 | Youth national team players | 1 |
3 | Foreigners | 3 |
Junior | America de Cali | |
0 | Goals | 0 |
2 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Junior | America de Cali |
Lineup | |
---|---|
1 - Guard - Sebastian Viera | Carlos Sierra - Midfielder - 4 |
17 - Defender - Jorge Arias | Larry Angulo - Midfielder - 28 |
9 - Forward - Miguel Borja | Esneyder Mena - Midfielder - 26 |
8 - Midfielder - Freddy Hinestroza | Daniel Mosquera - Forward - 25 |
29 - Forward - Omar Albornoz | John Garcia - Defender - 15 |
15 - Midfielder - Yesus Cabrera | Marlon Torres - Defender - 2 |
14 - Defender - Homer Martinez | Juan Portilla - Midfielder - 27 |
6 - Midfielder - Didier Moreno | Eber Moreno - Defender - 16 |
10 - Midfielder - Luis Gonzalez | Diego Novoa - Guard - 12 |
12 - Defender - Gabriel Fuentes | Elvis Mosquera - Defender - 21 |
27 - Defender - Fabian Viafara | Luis Sanchez - Midfielder - 24 |
Substitutes | |
30 - Midfielder - Fabian Angel | Yaliston Martinez - Midfielder - 13 |
32 - Midfielder - Fabian Sambueza | Didier Pino - Midfielder - 23 |
3 - Defender - Edwin Velasco | Jorge Segura - Defender - 23 |
18 - Forward - Edwuin Cetre | Luis Alejandro Paz - Midfielder - 19 |
30 - Guard - Jeferson Martinez | Alejandro Gabriel Quintana - Forward - 9 |
16 - Defender - German Mera | Joel Graterol - Guard - 1 |
19 - Forward - Carmelo Valencia | Joider Micolta - Forward - 23 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.20 | 1.20 | 4.20 |
Away | 0.00 | 1.20 | 1.00 | 1.40 | 4.20 |
Total | 0.60 | 2.00 | 1.20 | 2.60 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.20 | 0.50 | 1.30 | 5.60 |
Away | 0.20 | 1.10 | 0.60 | 1.20 | 5.00 |
Total | 0.90 | 2.30 | 1.10 | 2.50 | 10.60 |
H | F |
---|---|
0 | 1 |
0 | 0 |