Stadium: Estadio Doce De Octubre Round: 12
Referee: Wander Mosquera Mena Home Manager: Manuel Antonio Suarez Jimenez Away Manager:
Internacional FC de Palmira | Envigado FC | |
1 | Goals | 1 |
7 | Corners | 2 |
4 | Corners (Half) | 0 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
1 | Offsides | 9 |
5 | Goal attempts | 4 |
3 | Saves | 2 |
12 | Fouls | 13 |
0 | Penalties | 0 |
73 | Ball Safe | 85 |
2 | Injuries | 2 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,930,000 | Total market value | €6,900,000 |
€180,000 | Avg. market value | €209,000 |
24.7 | Avg. Age | 23.2 |
0 | National team players | 1 |
4 | Youth national team players | 1 |
2 | Foreigners | 6 |
Internacional FC de Palmira | Envigado FC | |
0 | Goals | 1 |
4 | Corners | 0 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Internacional FC de Palmira | Envigado FC |
Lineup | |
---|---|
27 - Forward - Luis Carlos Ruiz | Brayan Sinisterra - Forward - 25 |
14 - Midfielder - Alexis Castillo Manyoma | - Midfielder - 13 |
7 - Midfielder - Kevin Palacios | Santiago Londono - Guard - 1 |
1 - Guard - Guillermo Gomez | Yaser Asprilla - Midfielder - 10 |
23 - Defender - Jean Colorado | Yeferson Rodallega - Defender - 17 |
30 - Defender - Jaison Mina | Francisco Baez - Defender - 3 |
15 - Midfielder - Kener Valencia | Santiago Norena - Defender - 5 |
29 - Midfielder - Julian Millan | Daniel Londono - Defender - 33 |
26 - Defender - Andres Rivera | Jesus Hernandez - Forward - 23 |
5 - Midfielder - Jonny Mosquera | Andres Montero - Midfielder - 11 |
6 - Midfielder - Luis Caicedo | Ivan Rojas - Midfielder - 6 |
Substitutes | |
9 - Forward - Sebastian Herrera | Yilmar Celedon - Midfielder - 24 |
33 - Defender - Duvan Viafara | Henry Mosquera - Forward - 30 |
25 - Defender - Fabio Delgado | Andres Jimenez - Midfielder - 26 |
7 - Forward - Jose Palacios | William Hurtado - Midfielder - 14 |
10 - Midfielder - Juan Manuel Valencia | Yilson Mosquera - Midfielder - 16 |
12 - Midfielder - Manuel Arias | Deiler Cordoba - Forward - 29 |
- Midfielder - Juan Carlos Caicedo | Joan Parra - Guard - 31 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.20 | 0.80 | 1.20 | 5.60 |
Away | 1.20 | 1.80 | 0.60 | 1.20 | 2.60 |
Total | 1.80 | 3.00 | 1.40 | 2.40 | 8.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.10 | 0.70 | 1.00 | 4.70 |
Away | 0.70 | 1.40 | 0.60 | 1.00 | 2.70 |
Total | 1.20 | 2.50 | 1.30 | 2.00 | 7.40 |
H | F |
---|---|
0 | 1 |
1 | 1 |