Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
Bilibili Gaming | 56.8k | 11 | 9 | 3 | 1 | 2 |
LGD Gaming | 48.6k | 5 | 3 | 1 | 0 | 0 |
Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
---|---|---|---|---|---|---|
Bilibili Gaming | 22.5k | 21 | 11 | 4 | 0 | 3 |
LGD Gaming | 12.9k | 9 | 1 | 1 | 1 | 0 |
Bilibili Gaming
![]() |
![]() |
|
Kills | ||
Gold | ||
24 | Assists | 11 |
Name (Bilibili Gaming) | Level | K/D/A | Minions |
---|---|---|---|
Chen Chen | 16 | 3/2/6 | 294 |
Tzu Chuan Chiu | 15 | 5/1/2 | 316 |
Bo-Han Wei | 14 | 1/1/3 | 162 |
Qing Song Liu | 13 | 0/0/8 | 38 |
Chun-Lan Chu | 16 | 2/1/5 | 227 |
Name (LGD Gaming) | Level | K/D/A | Minions |
Xin-Yu Ji | // | ||
He Qiang | 13 | 1/3/0 | 258 |
Guo-Ji Chen | 16 | 2/1/3 | 243 |
Ding Zi-Hao | 13 | 1/1/2 | 156 |
Jia-Wei Fang | // | ||
Bo Chen | 13 | 1/4/2 | 201 |
Jin-Shan Xie | 11 | 0/2/4 | 36 |
Bilibili Gaming
![]() |
![]() |
|
Kills | ||
Gold | ||
42 | Assists | 14 |
Name (Bilibili Gaming) | Level | K/D/A | Minions |
---|---|---|---|
Chen Chen | 18 | 3/2/6 | 321 |
Tzu Chuan Chiu | 16 | 10/4/6 | 334 |
Bo-Han Wei | 16 | 4/0/11 | 201 |
Qing Song Liu | 13 | 0/2/10 | 38 |
Chun-Lan Chu | 17 | 4/1/9 | 285 |
Name (LGD Gaming) | Level | K/D/A | Minions |
Xin-Yu Ji | 16 | 5/2/3 | 248 |
He Qiang | 14 | 1/2/4 | 289 |
Guo-Ji Chen | // | ||
Ding Zi-Hao | 14 | 2/8/1 | 135 |
Jia-Wei Fang | 17 | 1/2/2 | 308 |
Bo Chen | // | ||
Jin-Shan Xie | 12 | 0/7/4 | 34 |
1 | 2 | T |
---|---|---|
1 | 1 | 2 |
0 | 0 | 0 |