ALTERNATE aTTaX ALTERNATE aTTaX   PartyDaddlers
92 92
Kills
61 61
36 Headshots 31
62 62
Deaths
93 93
12 Assists 17

Player statistics

Name (ALTERNATE aTTaX) Kills (K/D)Headshots (HS)DeathsAssists
Tom Hagedorn 27 (2.45) 12 (44.44%) 11 2
Marcel Roode 15 (1.88) 7 (46.67%) 8 2
mave 24 (1.71) 7 (29.17%) 14 1
Mixalhs Napoloni 18 (1.20) 8 (44.44%) 15 4
FreeZe 8 (0.57) 2 (25.00%) 14 3
Name (PartyDaddlers) Kills (K/D)HeadshotsDeathsAssists
Nick Schleicher 18 (0.95) 7 (38.89%) 19 1
Patrick Zaremba 14 (0.82) 9 (64.29%) 17 4
Denim Ameti 14 (0.74) 8 (57.14%) 19 3
Christian Schmitt 11 (0.58) 5 (45.45%) 19 3
PTDNEOXX 4 (0.21) 2 (50.00%) 19 6
ALTERNATE aTTaX ALTERNATE aTTaX   PartyDaddlers
92 92
Kills
61 61
36 Headshots 31
62 62
Deaths
93 93
12 Assists 17

Player statistics

Name (ALTERNATE aTTaX) Kills (K/D)Headshots (HS)DeathsAssists
Tom Hagedorn 27 (2.45) 12 (44.44%) 11 2
Marcel Roode 15 (1.88) 7 (46.67%) 8 2
mave 24 (1.71) 7 (29.17%) 14 1
Mixalhs Napoloni 18 (1.20) 8 (44.44%) 15 4
FreeZe 8 (0.57) 2 (25.00%) 14 3
Name (PartyDaddlers) Kills (K/D)HeadshotsDeathsAssists
Nick Schleicher 18 (0.95) 7 (38.89%) 19 1
Patrick Zaremba 14 (0.82) 9 (64.29%) 17 4
Denim Ameti 14 (0.74) 8 (57.14%) 19 3
Christian Schmitt 11 (0.58) 5 (45.45%) 19 3
PTDNEOXX 4 (0.21) 2 (50.00%) 19 6

Pts

1 T
16 1
6 0

Extra

  • Best of Sets: 1