FlyQuest NZXT   Dignitas.Ch
8 8
Kills
16 16
48819 48819
Gold
60390 60390
11 Assists 32

Player statistics

Name (FlyQuest NZXT) LevelK/D/AMinions
Djalal Djiar 15 2/2/3 263
Ganbat Ulziidelger 13 4/5/1 135
Philip Zeng 16 0/2/0 267
Frank Lam 13 2/3/4 256
David Berube 12 0/4/3 3
Name (Dignitas.Ch) LevelK/D/AMinions
Lawrence Xu 15 4/1/11 175
Isaac Chou 17 1/1/4 278
Yujie Wu 17 3/1/1 276
Trevor Kerr-Taylor 15 6/2/7 264
Juan Guibert 13 2/3/9 20
FlyQuest NZXT   Dignitas.Ch
8 8
Kills
20 20
43482 43482
Gold
56909 56909
12 Assists 43

Player statistics

Name (FlyQuest NZXT) LevelK/D/AMinions
Djalal Djiar 14 2/5/2 201
Ganbat Ulziidelger 12 0/3/3 146
Philip Zeng 14 4/4/1 217
Frank Lam 13 0/3/2 265
David Berube 10 2/5/4 33
Name (Dignitas.Ch) LevelK/D/AMinions
Lawrence Xu 15 4/1/8 186
Isaac Chou 16 5/1/12 232
Yujie Wu 16 7/3/5 219
Trevor Kerr-Taylor 15 3/0/5 257
Juan Guibert 12 1/3/13 31

Pts

1 2 T
0 0 0
1 1 2

Extra

  • Best of Sets: 2