Stadium: Tottori Bank Bird Stadium Round: 26
Gainare Tottori | Kagoshima United | |
6 | Goals | 0 |
2 | Corners | 5 |
2 | Corners (Half) | 4 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
95 | Ball Safe | 85 |
7 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,830,000 | Total market value | €3,610,000 |
€94,000 | Avg. market value | €116,000 |
25.2 | Avg. Age | 26.9 |
0 | National team players | 0 |
1 | Youth national team players | 0 |
1 | Foreigners | 1 |
Gainare Tottori | Kagoshima United | |
2 | Goals | 0 |
2 | Corners | 4 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.20 | 0.40 | 0.80 | 4.60 |
Away | 1.00 | 1.80 | 0.80 | 1.20 | 5.60 |
Total | 1.60 | 4.00 | 1.20 | 2.00 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 2.00 | 0.70 | 1.70 | 4.50 |
Away | 0.90 | 1.70 | 0.80 | 1.20 | 6.30 |
Total | 1.50 | 3.70 | 1.50 | 2.90 | 10.80 |
H | F |
---|---|
2 | 6 |
0 | 0 |