KuPS Kuopio | SJK | |
0 | Goals | 2 |
4 | Corners | 4 |
3 | Corners (Half) | 3 |
4 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€5,330,000 | Total market value | €3,400,000 |
€205,000 | Avg. market value | €136,000 |
24.1 | Avg. Age | 25.1 |
2 | National team players | 0 |
5 | Youth national team players | 4 |
8 | Foreigners | 9 |
? | Club members | 500 |
KuPS Kuopio | SJK | |
0 | Goals | 0 |
3 | Corners | 3 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.60 | 2.60 | 1.00 | 1.00 | 5.00 |
Away | 1.40 | 3.00 | 0.40 | 2.00 | 2.40 |
Total | 3.00 | 5.60 | 1.40 | 3.00 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.90 | 0.60 | 0.80 | 4.50 |
Away | 1.10 | 2.50 | 0.50 | 1.90 | 4.60 |
Total | 2.20 | 4.40 | 1.10 | 2.70 | 9.10 |
H | F |
---|---|
0 | 0 |
0 | 2 |