Stadium: Francisco Sanchez Rumoroso Round: 3
Referee: Felipe Gonzalez Home Manager: Hector Santiago Tapia Urdile Away Manager: Gustavo Costas
Coquimbo Unido | Palestino | |
2 | Goals | 2 |
7 | Corners | 6 |
4 | Corners (Half) | 5 |
3 | Yellow Card | 5 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
0 | Offsides | 2 |
9 | Goal attempts | 11 |
0 | Saves | 1 |
4 | Shots blocked | 3 |
10 | Fouls | 9 |
0 | Penalties | 1 |
82 | Ball Safe | 79 |
1 | Injuries | 3 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€9,100,000 | Total market value | €9,300,000 |
€233,000 | Avg. market value | €300,000 |
26.9 | Avg. Age | 26.9 |
0 | National team players | 2 |
1 | Youth national team players | 1 |
5 | Foreigners | 7 |
Coquimbo Unido | Palestino | |
0 | Goals | 2 |
4 | Corners | 5 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Coquimbo Unido | Palestino |
Lineup | |
---|---|
4-4-2 | 5-3-2 |
25 - Guard - Rodrigo Formento | Daniel Sappa - Guard - 17 |
28 - Defender - Dilan Zuniga | Benjamin Rojas - Defender - 3 |
23 - Midfielder - Victor Gonzalez | Jose Bizama - Defender - 16 |
16 - Defender - Nicolas Berardo | Agustin Farias - Midfielder - 5 |
18 - Defender - Gonzalo Jara | Cristian Suarez - Defender - 13 |
17 - Forward - Ruben Farfan | Brayan Vejar - Defender - 19 |
10 - Midfielder - Joe Abrigo | Carlos Andres Villanueva Roland - Midfielder - 14 |
21 - Midfielder - Fernando Manriquez | Ariel Martinez - Midfielder - 23 |
19 - Forward - Tobias Joel Zarate | Misael Davila - Midfielder - 8 |
6 - Midfielder - Jorge Gatica | Bryan Carrasco - Forward - 7 |
7 - Forward - Esteban Paredes | Andres Vilches - Forward - 9 |
Substitutes | |
26 - Midfielder - | Franco Pardo - Defender - 2 |
12 - Guard - Guillermo Orellana | Jonathan Benitez - Forward - 11 |
20 - Midfielder - Felipe Villagran | Rodrigo Gomez - Midfielder - 18 |
30 - Midfielder - Nicolas Gauna | Nery Veloso - Guard - 1 |
9 - Forward - Cesar Huanca | Mauro Diaz - Midfielder - 20 |
4 - Forward - Felipe Yanez | Ignacio Mesina - Midfielder - 4 |
29 - Defender - Federico Pereyra | Luis Jimenez - Midfielder - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.60 | 0.80 | 1.40 | 5.00 |
Away | 0.40 | 1.20 | 0.40 | 1.40 | 5.80 |
Total | 1.20 | 2.80 | 1.20 | 2.80 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.60 | 0.70 | 1.20 | 5.10 |
Away | 0.70 | 1.50 | 0.60 | 1.40 | 5.70 |
Total | 1.40 | 3.10 | 1.30 | 2.60 | 10.80 |
H | F |
---|---|
0 | 2 |
2 | 2 |