PSIS Semarang | Persebaya Surabaya | |
0 | Goals | 0 |
2 | Corners | 5 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
118 | Ball Safe | 122 |
3 | Injuries | 0 |
5 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,430,000 | Total market value | €4,600,000 |
€120,000 | Avg. market value | €144,000 |
26.2 | Avg. Age | 24.8 |
2 | National team players | 7 |
4 | Youth national team players | 4 |
5 | Foreigners | 4 |
PSIS Semarang | Persebaya Surabaya | |
0 | Goals | 0 |
0 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.60 | 1.20 | 7.20 |
Away | 1.00 | 2.00 | 0.40 | 1.20 | 3.60 |
Total | 1.60 | 2.80 | 1.00 | 2.40 | 10.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.10 | 0.40 | 1.20 | 4.70 |
Away | 0.70 | 2.00 | 0.20 | 0.60 | 3.90 |
Total | 1.60 | 3.10 | 0.60 | 1.80 | 8.60 |
H | F |
---|---|
0 | 0 |
0 | 0 |