Stadium: Campo de Futbol Municipal de Cornellá Round: 22
UE Cornella | Betis Deportivo | |
2 | Goals | 0 |
3 | Corners | 5 |
2 | Corners (Half) | 0 |
2 | Yellow Card | 3 |
1 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,700,000 | Total market value | €5,100,000 |
€154,000 | Avg. market value | €232,000 |
26.3 | Avg. Age | 22.2 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
5 | Foreigners | 6 |
? | Club members | 50.373 |
UE Cornella | Betis Deportivo | |
2 | Goals | 0 |
2 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 1.00 | 1.20 | 3.40 |
Away | 0.20 | 0.40 | 0.40 | 1.60 | 3.00 |
Total | 0.80 | 1.80 | 1.40 | 2.80 | 6.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.80 | 1.10 | 1.60 | 3.20 |
Away | 0.30 | 0.60 | 0.80 | 2.00 | 4.30 |
Total | 0.60 | 1.40 | 1.90 | 3.60 | 7.50 |
H | F |
---|---|
2 | 2 |
0 | 0 |