Stadium: Antonio Candini Round: 5
Estudiantes Rio Cuarto | Defensores de Belgrano | |
0 | Goals | 2 |
10 | Corners | 3 |
5 | Corners (Half) | 2 |
6 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
30 | Ball Safe | 26 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€2,560,000 | Total market value | €2,610,000 |
€91,000 | Avg. market value | €100,000 |
27.1 | Avg. Age | 27.4 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
1 | Foreigners | 0 |
Estudiantes Rio Cuarto | Defensores de Belgrano | |
0 | Goals | 2 |
5 | Corners | 2 |
4 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.80 | 1.20 | 1.40 | 6.00 |
Away | 0.40 | 0.60 | 1.00 | 1.40 | 3.80 |
Total | 0.40 | 1.40 | 2.20 | 2.80 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.10 | 0.80 | 0.60 | 0.90 | 5.50 |
Away | 0.20 | 0.40 | 0.80 | 1.40 | 4.30 |
Total | 0.30 | 1.20 | 1.40 | 2.30 | 9.80 |
H | F |
---|---|
0 | 0 |
2 | 2 |