Stadium: Estadio Luis Alfonso Giagni Round: 22
Referee: Jose Mendez Home Manager: Celso Rafael Ayala Gavilan Away Manager: Humberto Garcia
Sol de America | Sportivo Ameliano | |
0 | Goals | 1 |
6 | Corners | 4 |
4 | Corners (Half) | 1 |
3 | Yellow Card | 2 |
1 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€4,830,000 | Total market value | €3,100,000 |
€241,000 | Avg. market value | €67,000 |
29.7 | Avg. Age | 28.7 |
1 | National team players | 0 |
0 | Youth national team players | 2 |
7 | Foreigners | 4 |
Sol de America | Sportivo Ameliano | |
0 | Goals | 0 |
4 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Sol de America | Sportivo Ameliano |
Lineup | |
---|---|
5 - Midfielder - | Aldo Maiz - Midfielder - 5 |
9 - Forward - Jose Verdun | Pablo Zeballos - Forward - 10 |
14 - Midfielder - Fernando Diaz | Federico Cristoforo - Guard - 12 |
22 - Forward - Enrique Javier Borja | Cristian Gaitan - Midfielder - 14 |
26 - Forward - Matias Flores | Victor Ayala - Defender - 16 |
24 - Defender - | Walter Cabrera Caniza - Defender - 13 |
7 - Forward - Nicolas Mana | Hugo Benitez - Defender - 3 |
2 - Defender - Gustavo Gimenez | Alex Arce - Forward - 9 |
1 - Guard - Luis Ojeda | Luis Caceres - Midfielder - 21 |
4 - Defender - Gustavo Ramon Mencia Avalos | Marcos Martinich - Defender - 4 |
28 - Midfielder - Marcelo Estigarribia | Antonio Oviedo - Forward - 28 |
Substitutes | |
13 - Midfielder - Juan Caceres | Diego Barreto - Midfielder - 8 |
12 - Guard - Juan Gonzalez | Ramon Coronel - Defender - 2 |
25 - Forward - Gustavo Veron | Nicolas Morinigo - Forward - 18 |
17 - Forward - Oscar Coronel | Oscar Romero - Midfielder - 8 |
23 - Defender - Gonzalo Medina | Elias Sarquis - Forward - 7 |
19 - Midfielder - Samir Farina | Fredderik Alfonso - Midfielder - 11 |
- Midfielder - Richard Cabrera | Jorge Chena - Guard - 1 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.60 | 0.80 | 1.20 | 1.80 |
Away | 0.40 | 1.20 | 1.00 | 2.00 | 4.40 |
Total | 0.60 | 1.80 | 1.80 | 3.20 | 6.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.10 | 0.50 | 1.20 | 2.70 |
Away | 0.50 | 1.20 | 0.80 | 1.90 | 6.40 |
Total | 1.00 | 2.30 | 1.30 | 3.10 | 9.10 |
H | F |
---|---|
0 | 0 |
0 | 1 |